<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Rates &#187; united states</title>
	<atom:link href="http://www.obesityrates.net/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityrates.net</link>
	<description>Information about obesity rates and defeating this worldwide epidemic</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obesity Rates Getting Worse</title>
		<link>http://www.obesityrates.net/obesity-rates-getting-worse/</link>
		<comments>http://www.obesityrates.net/obesity-rates-getting-worse/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:21:09 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=33</guid>
		<description><![CDATA[A new report on obesity in the United States shows that obesity rates are getting worse. Obesity rates went up in 23 states and went down in no states. 34.3% of Americans are obese and 32.7% are overweight. That compares with 15% in 1980. The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>A new report on obesity in the United States shows that obesity rates are getting worse.  Obesity rates went up in 23 states and went down in no states.  34.3% of Americans are obese and 32.7% are overweight.  That compares with 15% in 1980.  The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation compiled this report.  The goal of the Department of Health and Human Services was to reduce obesity rates in all 50 states to 15% before 2010.  Ooops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-rates-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates 2008</title>
		<link>http://www.obesityrates.net/obesity-rates-2008/</link>
		<comments>http://www.obesityrates.net/obesity-rates-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:16:26 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://obesityrates.net/?p=5</guid>
		<description><![CDATA[Well, the year of 2008 is coming to a close, and most of us like to talk about the amount of money that we have made or the things that we have aquired over the last year.  But we are not going to talk about money, or cars, nothing like that, we are going to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the year of 2008 is coming to a close, and most of us like to talk about the amount of money that we have made or the things that we have aquired over the last year.  But we are not going to talk about money, or cars, nothing like that, we are going to talk about the obesity rates in 2008.</p>
<p>Over the last year, the obesity rates within the United States has risen nearly 3%!  Now, think about how many people actually live in the United States, and think about the amount of people that are now considered obese.</p>
<p>If you think about it this way, as the years go by, there are going to be more and more obese people.  If we do not start taking care of ourselves we are going to run into some serious problems! As the year comes to a close, Mississippi has been name the fattest state in the U.S. and this is the the third straight year in a row that Mississippi has been awarded the title.</p>
<p>Just think about it, instead of obesity rates falling year after year, obesity rates are actually increasing and the numbers and percentages are staggering. If we do not start taking care of ourselves, and start living healthier lives, the obesity rate after each year is going to be more than just 3%, think about the rate increasing to 9 or 10 percent!  Stop the trend while you can, and spread the word, get everyone involved in the fight to be obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-rates-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
