<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Rates &#187; states</title>
	<atom:link href="http://www.obesityrates.net/tag/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityrates.net</link>
	<description>Information about obesity rates and defeating this worldwide epidemic</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obesity Rates Getting Worse</title>
		<link>http://www.obesityrates.net/obesity-rates-getting-worse/</link>
		<comments>http://www.obesityrates.net/obesity-rates-getting-worse/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:21:09 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=33</guid>
		<description><![CDATA[A new report on obesity in the United States shows that obesity rates are getting worse. Obesity rates went up in 23 states and went down in no states. 34.3% of Americans are obese and 32.7% are overweight. That compares with 15% in 1980. The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>A new report on obesity in the United States shows that obesity rates are getting worse.  Obesity rates went up in 23 states and went down in no states.  34.3% of Americans are obese and 32.7% are overweight.  That compares with 15% in 1980.  The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation compiled this report.  The goal of the Department of Health and Human Services was to reduce obesity rates in all 50 states to 15% before 2010.  Ooops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-rates-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
