<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Rates &#187; Child Obesity Rate</title>
	<atom:link href="http://www.obesityrates.net/tag/child-obesity-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityrates.net</link>
	<description>Information about obesity rates and defeating this worldwide epidemic</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lowest Child Obesity Rate</title>
		<link>http://www.obesityrates.net/lowest-child-obesity-rate/</link>
		<comments>http://www.obesityrates.net/lowest-child-obesity-rate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:41:15 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Child Obesity Rate]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[obese]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=35</guid>
		<description><![CDATA[The great state of Minnesota is the state with the lowest child obesity rate in the United States. This news comes on the heels of devastating obesity rates coming from national studies in the US. State officials and doctors are urging people not to become complacent as significant work still needs to be done to [...]]]></description>
			<content:encoded><![CDATA[<p>The great state of Minnesota is the state with the lowest child obesity rate in the United States.  This news comes on the heels of devastating obesity rates coming from national studies in the US.  State officials and doctors are urging people not to become complacent as significant work still needs to be done to combat obesity in that state.  A key indicator in childhood obesity is the number of meals a family is having away from home.  The greater the number, the higher the likelihood of children becoming obese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/lowest-child-obesity-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
