<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Rates &#187; chenoweth and associates</title>
	<atom:link href="http://www.obesityrates.net/tag/chenoweth-and-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityrates.net</link>
	<description>Information about obesity rates and defeating this worldwide epidemic</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Cost of Obesity</title>
		<link>http://www.obesityrates.net/the-cost-of-obesity/</link>
		<comments>http://www.obesityrates.net/the-cost-of-obesity/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:52:46 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chenoweth and associates]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[santa clara]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=38</guid>
		<description><![CDATA[Looking for some staggering statistics on obesity? Well a recent report from Santa Clara county in California shows that obesity costs the country about $2.1 billion (yes billion) per year. The statewide cost is around $41 billion. To be fair the study does not only include direct costs, but indirect costs as well, like that [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some staggering statistics on obesity?  Well a recent report from Santa Clara county in California shows that obesity costs the country about $2.1 billion (yes billion) per year.  The statewide cost is around $41 billion.  To be fair the study does not only include direct costs, but indirect costs as well, like that of inactivity.  So an inactive obese persons limited economic output can have a real impact on the productivity of a region.  Chenoweth and Associates performs the study for California and in their report noted that they expect the state cost to rise by about 25 percent by 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/the-cost-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
