<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Rates</title>
	<atom:link href="http://www.obesityrates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityrates.net</link>
	<description>Information about obesity rates and defeating this worldwide epidemic</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obesity Rates Where People Care</title>
		<link>http://www.obesityrates.net/obesity-rates-where-people-care/</link>
		<comments>http://www.obesityrates.net/obesity-rates-where-people-care/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:52:29 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=44</guid>
		<description><![CDATA[Here&#8217;s a list of obesity rates by state based on the states who are searching obesity rates the most online.  Again the rankings below are where the most people are searching for &#8220;obesity rates.&#8221; 1) Kentucky obesity rate is 28.4% is the fourth fattest state in the USA. 2) Indiana obesity rate is 27.5&#38; is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of obesity rates by state based on the states who are searching obesity rates the most online.  Again the rankings below are where the most people are searching for &#8220;obesity rates.&#8221;</p>
<p>1) Kentucky obesity rate is 28.4% is the fourth fattest state in the USA.</p>
<p>2) Indiana obesity rate is 27.5&amp; is the eleventh fattest state in the USA.</p>
<p>3) Iowa obesity rate is 26.3% is the nineteenth largest state.</p>
<p>4) Michigan obesity rate is 27.7% is the tenth fattest state in America.</p>
<p>5) Oregon obesity rate is 25.0% is the twenty-ninth fattest state in the United States.</p>
<p><a rel="nofollow" href="http://www.rwjf.org/childhoodobesity/product.jsp?id=33833">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-rates-where-people-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Good Fats</title>
		<link>http://www.obesityrates.net/finding-good-fats/</link>
		<comments>http://www.obesityrates.net/finding-good-fats/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:51:15 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[good fats]]></category>
		<category><![CDATA[nuts]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=42</guid>
		<description><![CDATA[One of the keys to avoiding obesity is to accept that there are no absolutes.  One common fear is that fat is bad.  By and large fat can be detrimental.  That said, it is important to get &#8216;good fats&#8217; into your body &#8211; or not to avoid all fats entirely.  Some common food items with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the keys to avoiding obesity is to accept that there are no absolutes.  One common fear is that fat is bad.  By and large fat can be detrimental.  That said, it is important to get &#8216;good fats&#8217; into your body &#8211; or not to avoid all fats entirely.  Some common food items with &#8216;good fats&#8217; are avocado and nuts.  It&#8217;s no surprise that these good fats come from natural sources.  You can learn about the <a href="http://www.healthiestnuts.info">healthiest nuts</a> and recipes to get this good fat in your diet all across the internet.  The point, however, is that when combating obesity avoid the absolutes as they often lead to &#8216;traps&#8217; that only exacerbate your problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/finding-good-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Obesity News</title>
		<link>http://www.obesityrates.net/race-and-obesity-news/</link>
		<comments>http://www.obesityrates.net/race-and-obesity-news/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:55:13 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=40</guid>
		<description><![CDATA[A recent study came out that said that Blacks, while suffering disproportionately from obesity related disease, also seem to carry less &#8220;bad fat&#8221; in their abdominal region than whites. There seems to be real differences between races in how body fat is stored and the types of body fat stored. This is important because if [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study came out that said that Blacks, while suffering disproportionately from obesity related disease, also seem to carry less &#8220;bad fat&#8221; in their abdominal region than whites.  There seems to be real differences between races in how body fat is stored and the types of body fat stored.  This is important because if researchers are able to adjust their studies, then they will better reflect the obesity problem for each race.  Currently, statistics could obfuscate real problems.  This is an important study that should be embraced, despite its potential political problems for the safety of people and clarity of the research statistics.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/race-and-obesity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Obesity</title>
		<link>http://www.obesityrates.net/the-cost-of-obesity/</link>
		<comments>http://www.obesityrates.net/the-cost-of-obesity/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:52:46 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chenoweth and associates]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[santa clara]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=38</guid>
		<description><![CDATA[Looking for some staggering statistics on obesity? Well a recent report from Santa Clara county in California shows that obesity costs the country about $2.1 billion (yes billion) per year. The statewide cost is around $41 billion. To be fair the study does not only include direct costs, but indirect costs as well, like that [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some staggering statistics on obesity?  Well a recent report from Santa Clara county in California shows that obesity costs the country about $2.1 billion (yes billion) per year.  The statewide cost is around $41 billion.  To be fair the study does not only include direct costs, but indirect costs as well, like that of inactivity.  So an inactive obese persons limited economic output can have a real impact on the productivity of a region.  Chenoweth and Associates performs the study for California and in their report noted that they expect the state cost to rise by about 25 percent by 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/the-cost-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Child Obesity Rate</title>
		<link>http://www.obesityrates.net/lowest-child-obesity-rate/</link>
		<comments>http://www.obesityrates.net/lowest-child-obesity-rate/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:41:15 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[Child Obesity Rate]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[obese]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=35</guid>
		<description><![CDATA[The great state of Minnesota is the state with the lowest child obesity rate in the United States. This news comes on the heels of devastating obesity rates coming from national studies in the US. State officials and doctors are urging people not to become complacent as significant work still needs to be done to [...]]]></description>
			<content:encoded><![CDATA[<p>The great state of Minnesota is the state with the lowest child obesity rate in the United States.  This news comes on the heels of devastating obesity rates coming from national studies in the US.  State officials and doctors are urging people not to become complacent as significant work still needs to be done to combat obesity in that state.  A key indicator in childhood obesity is the number of meals a family is having away from home.  The greater the number, the higher the likelihood of children becoming obese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/lowest-child-obesity-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates Getting Worse</title>
		<link>http://www.obesityrates.net/obesity-rates-getting-worse/</link>
		<comments>http://www.obesityrates.net/obesity-rates-getting-worse/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:21:09 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[Obesity in America]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=33</guid>
		<description><![CDATA[A new report on obesity in the United States shows that obesity rates are getting worse. Obesity rates went up in 23 states and went down in no states. 34.3% of Americans are obese and 32.7% are overweight. That compares with 15% in 1980. The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>A new report on obesity in the United States shows that obesity rates are getting worse.  Obesity rates went up in 23 states and went down in no states.  34.3% of Americans are obese and 32.7% are overweight.  That compares with 15% in 1980.  The Trust for America&#8217;s Health and the Robert Wood Johnson Foundation compiled this report.  The goal of the Department of Health and Human Services was to reduce obesity rates in all 50 states to 15% before 2010.  Ooops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-rates-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence Training Review</title>
		<link>http://www.obesityrates.net/turbulence-training-review/</link>
		<comments>http://www.obesityrates.net/turbulence-training-review/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:14:12 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[six pack]]></category>
		<category><![CDATA[Turbulence Training]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=31</guid>
		<description><![CDATA[I recently got an email from someone who found this blog and wanted to share a review on Turbulence Training.  The idea of turbulence training is appealing to many: lose fat without having to do tons of cardio.  Another great appeal, to me at least, was the idea of a home fitness program.  Anyway, here [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got an email from someone who found this blog and wanted to share a review on <a href="http://7a078j-9cnhy2w8o2eph09tzfx.hop.clickbank.net/?tid=OBESITY">Turbulence Training</a>.  The idea of turbulence training is appealing to many: lose fat without having to do tons of cardio.  Another great appeal, to me at least, was the idea of a home fitness program.  Anyway, here is what I got:</p>
<p>&#8220;Thanks for sharing information about obesity on your site.  I was surprised to learn that I was obese myself &#8230; technically.  When I first began my diet I quickly shed pounds.  However, most of my weight gets stored right in my belly and this almost didn&#8217;t change.  After trying a few things that friends recommended, I purchased Turbulence Training.  I do not have a six pack, but my belly fat has melted away in a manner that my long slow runs never did for me.  Keep educating on obesity, I just wanted to share my piece.&#8221;</p>
<p>Any other opinions on <a href="http://7a078j-9cnhy2w8o2eph09tzfx.hop.clickbank.net/?tid=OBESITY">Turbulence Training</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/turbulence-training-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing the Belly Fat</title>
		<link>http://www.obesityrates.net/losing-the-belly-fat/</link>
		<comments>http://www.obesityrates.net/losing-the-belly-fat/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:08:11 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[nature cleanse]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=28</guid>
		<description><![CDATA[When I dropped from the obese category and began working on &#8216;looking good&#8217; one thing that continually nagged me was belly fat.  I looked skinny underneath clothes, but still had a little pouch that would never go away.  Me and a friend tried a variety of things, mostly diet based, but couldn&#8217;t get anything to [...]]]></description>
			<content:encoded><![CDATA[<p>When I dropped from the obese category and began working on &#8216;looking good&#8217; one thing that continually nagged me was belly fat.  I looked skinny underneath clothes, but still had a little pouch that would never go away.  Me and a friend tried a variety of things, mostly diet based, but couldn&#8217;t get anything to work.  That changed for me when I tried the <a href="http://x.azjmp.com/2mwT1?sub=obesityarticle">Nature Cleanse</a> program.  I was unsure about this one and it was actually my friend who suggested we try it.  The funny thing was is that it didn&#8217;t work for her.  She actually stuck to a decent diet supplemented with <a href="http://www.fishoildosage.net">fish oil pills</a>.  The lesson here is that what works for one may not work for all.  That&#8217;s why you often here such varying reports.  This is one way the internet can inhibit weight loss, because with the mass of human experience searchable you&#8217;re bound to find someone who &#8216;it didn&#8217;t work for.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/losing-the-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Can Worsen the Flu</title>
		<link>http://www.obesityrates.net/obesity-can-worsen-the-flu/</link>
		<comments>http://www.obesityrates.net/obesity-can-worsen-the-flu/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:21:27 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=26</guid>
		<description><![CDATA[With the swine flu making big news this year, outside of the flu season, a growing recognition of how obesity affects those with the flu is coming up.  There is a growing correlation between the most severe cases of the flu and those who are obese.  This is another unfortunate reminder of the growing complications [...]]]></description>
			<content:encoded><![CDATA[<p>With the swine flu making big news this year, outside of the flu season, a growing recognition of how obesity affects those with the flu is coming up.  There is a growing correlation between the most severe cases of the flu and those who are obese.  This is another unfortunate reminder of the growing complications of obesity on adults and children alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/obesity-can-worsen-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Obesity Linked to Stress</title>
		<link>http://www.obesityrates.net/teen-obesity-linked-to-stress/</link>
		<comments>http://www.obesityrates.net/teen-obesity-linked-to-stress/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:50:19 +0000</pubDate>
		<dc:creator>Obesity Watch</dc:creator>
				<category><![CDATA[Obesity News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[social anxiety]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[teen obesity]]></category>

		<guid isPermaLink="false">http://www.obesityrates.net/?p=24</guid>
		<description><![CDATA[Much has been made about childhood obesity and diet.  But is there a stronger link to stress?  Recent studies are suggesting that correlation to stress levels, as opposed to diet, tend toward obesity.  Certainly, you have to believe that once a teen starts to become overweight, social anxiety multiplies dramatically.  Being overweight as generally the [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been made about childhood obesity and diet.  But is there a stronger link to stress?  Recent studies are suggesting that correlation to stress levels, as opposed to diet, tend toward obesity.  Certainly, you have to believe that once a teen starts to become overweight, social anxiety multiplies dramatically.  Being overweight as generally the equivalent of social suicide, or a least pluralization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityrates.net/teen-obesity-linked-to-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
